Sports Home | Trinity School, Croydon |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
20 | 10 | 3 | 0 | 6 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 20 Apr 2022 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won by 8 wickets | Details | ![]() | |
11:00 Saturday 23 Apr 2022 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won by 4 wickets | Details | ![]() | |
10:00 Sunday 01 May 2022 | Home ![]() | ![]() | Emanuel School![]() ![]() | Won by 72 runs | HMC T20 - Rd 1 | Details | ![]() ![]() |
tbc Sunday 01 May 2022 | Home ![]() | Reed's School![]() | Won by 11 runs | HMC T20 - Rd 1 | Details | ![]() | |
14:30 Wednesday 04 May 2022 | Home ![]() | ![]() | Caterham School![]() ![]() | Cancelled | Details | ||
11:00 Saturday 07 May 2022 | Home ![]() | ![]() | Whitgift School![]() ![]() | Lost by 98 runs | Friendly | Details | ![]() |
15:00 Wednesday 11 May 2022 | Away ![]() | Hampton School![]() | Abandoned | National Cup - Round 2 | Details | ||
15:00 Friday 13 May 2022 | Away ![]() | ![]() | Hampton School![]() ![]() | Lost by 6 runs | National Cup - Round 2 | Details | ![]() ![]() |
11:00 Saturday 14 May 2022 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 1 wicket | 45 Overs | Details | ![]() |
10:00 Saturday 21 May 2022 | Home ![]() | ![]() | St Paul's School![]() ![]() | Won by 19 runs | 50 Overs | Details | ![]() |
12:30 Saturday 11 Jun 2022 | Home ![]() | ![]() | Epsom College![]() ![]() | Lost by 6 wickets | Details | ![]() | |
10:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Alleyn's School![]() ![]() | Won by 130 runs | Details | ![]() | |
11:30 Thursday 23 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Draw | Details | ![]() | ||
11:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Dulwich College![]() ![]() | Draw | Details | ||
14:30 Wednesday 29 Jun 2022 | Home ![]() | Headmasters XI | Won by -9 runs | Details | ![]() ![]() | ||
11:30 Thursday 30 Jun 2022 | Away ![]() | ![]() | Reed's School![]() ![]() | Draw | Declaration | Details | ![]() |
11:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won by 43 runs | Details | ![]() | |
11:30 Tuesday 05 Jul 2022 | Away ![]() | ![]() | The King's School, Canterbury![]() ![]() | Won by 9 wickets | Details | ||
16:00 Thursday 07 Jul 2022 | Away ![]() | ![]() | Stamford![]() ![]() | Lost by 8 wickets | 20 Overs | Details | ![]() |
11:00 Friday 08 Jul 2022 | Away ![]() | ![]() | Denstone College![]() ![]() | Lost by 10 wickets | Details | ||
11:00 Saturday 09 Jul 2022 | Away ![]() | ![]() | Nottingham High School![]() ![]() | Won by 112 runs | 40 Overs | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
16 | 8 | 3 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 20 Apr 2022 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | Won by 8 wickets | Details | ![]() | |
11:00 Saturday 23 Apr 2022 | Away ![]() | ![]() | RGS, Guildford![]() ![]() | Won by 4 wickets | Details | ![]() | |
14:30 Wednesday 04 May 2022 | Home ![]() | ![]() | Caterham School![]() ![]() | Cancelled | Details | ||
11:00 Saturday 07 May 2022 | Home ![]() | ![]() | Whitgift School![]() ![]() | Lost by 98 runs | Friendly | Details | ![]() |
11:00 Saturday 14 May 2022 | Away ![]() | ![]() | Reigate Grammar School![]() ![]() | Lost by 1 wicket | 45 Overs | Details | ![]() |
10:00 Saturday 21 May 2022 | Home ![]() | ![]() | St Paul's School![]() ![]() | Won by 19 runs | 50 Overs | Details | ![]() |
12:30 Saturday 11 Jun 2022 | Home ![]() | ![]() | Epsom College![]() ![]() | Lost by 6 wickets | Details | ![]() | |
10:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Alleyn's School![]() ![]() | Won by 130 runs | Details | ![]() | |
11:30 Thursday 23 Jun 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Draw | Details | ![]() | ||
11:00 Saturday 25 Jun 2022 | Away ![]() | ![]() | Dulwich College![]() ![]() | Draw | Details | ||
14:30 Wednesday 29 Jun 2022 | Home ![]() | Headmasters XI | Won by -9 runs | Details | ![]() ![]() | ||
11:30 Thursday 30 Jun 2022 | Away ![]() | ![]() | Reed's School![]() ![]() | Draw | Declaration | Details | ![]() |
11:00 Saturday 02 Jul 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won by 43 runs | Details | ![]() | |
11:30 Tuesday 05 Jul 2022 | Away ![]() | ![]() | The King's School, Canterbury![]() ![]() | Won by 9 wickets | Details | ||
16:00 Thursday 07 Jul 2022 | Away ![]() | ![]() | Stamford![]() ![]() | Lost by 8 wickets | 20 Overs | Details | ![]() |
11:00 Friday 08 Jul 2022 | Away ![]() | ![]() | Denstone College![]() ![]() | Lost by 10 wickets | Details | ||
11:00 Saturday 09 Jul 2022 | Away ![]() | ![]() | Nottingham High School![]() ![]() | Won by 112 runs | 40 Overs | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Sunday 01 May 2022 | Home ![]() | ![]() | Emanuel School![]() ![]() | Won by 72 runs | HMC T20 - Rd 1 | Details | ![]() ![]() |
tbc Sunday 01 May 2022 | Home ![]() | Reed's School![]() | Won by 11 runs | HMC T20 - Rd 1 | Details | ![]() | |
15:00 Wednesday 11 May 2022 | Away ![]() | Hampton School![]() | Abandoned | National Cup - Round 2 | Details | ||
15:00 Friday 13 May 2022 | Away ![]() | ![]() | Hampton School![]() ![]() | Lost by 6 runs | National Cup - Round 2 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1159248